Bell Schedule
IOA Bell Schedule
| Period | Start | End | Minutes |
|---|---|---|---|
| Teacher Conference | 8:05 | 8:30 | 25 |
| Period 1 | 8:30 | 9:25 | 55 |
| Period 2 | 9:30 | 10:20 | 50 |
| Period 3 | 10:25 | 11:15 | 50 |
| Period 4 | 11:20 | 12:10 | 50 |
| Lunch | 12:10 | 12:10 | 40 |
| Period 5 | 12:50 | 1:40 | 40 |
| Period 6 | 1:45 | 2:35 | 50 |
| Period 7 | 2:40 | 3:30 | 50 |
| Total Instructional Minutes | 355 | ||
